Calories per hour of selected activities
Moderate Physical Activity | Approximate Calories/Hr for a 154 lb Persona |
Hiking | 370 |
Light gardening/yard work | 330 |
Dancing | 330 |
Golf (walking and carrying clubs) | 330 |
Bicycling (<10> | 290 |
Walking (3.5 mph) | 280 |
Weight lifting (general light workout) | 220 |
Stretching | 180 |
Vigorous Physical Activity | Approximate Calories/Hr for a 154 lb Persona |
Running/jogging (5 mph) | 590 |
Bicycling (>10 mph) | 590 |
Swimming (slow freestyle laps) | 510 |
Aerobics | 480 |
Walking (4.5 mph) | 460 |
Heavy yard work (chopping wood) | 440 |
Weight lifting (vigorous effort) | 440 |
Basketball (vigorous) | 440 |
<< Home